Min. Divisible | 1,000 SF | Gross Leasable Area | 24,000 SF |
Property Type | Retail | Year Built/Renovated | 2019/2020 |
Property Subtype | Storefront Retail/Office |
About the Property
New Construction. Retail Space Available. Located on 5 acres on US highway 301 S in Riverview Florida. Traffic counts of 50,000+. Great demographics. All buildings have 14ft+ ceilings. Great signage and visibility. Surrounded by national retailers. Floor to ceiling storefront windows, customizable floor plans. Build to suit options available.
Traffic
Collection Street | Cross Street | Traffic Volume | Year | Distance |
---|---|---|---|---|
N US Hwy 301 | Hackney Dr, S | 40,585 | 2018 | 0.09 mi |
N US Hwy 301 | Hannaway Dr, S | 39,000 | 2017 | 0.13 mi |
Krycul Ave | Hackney Dr, S | 5,168 | 2018 | 0.26 mi |
US Hwy 301 | Bloomingdale Ridge Dr, SE | 36,721 | 2012 | 0.37 mi |
N US Hwy 301 | Bloomingdale Ridge Dr, SE | 38,500 | 2017 | 0.37 mi |
US Hwy 301 | Riverview Dr, S | 40,480 | 2012 | 0.42 mi |
N US Hwy 301 | Riverview Dr, S | 36,065 | 2018 | 0.42 mi |
Riverview Dr | Linesider Dr, E | 9,200 | 2012 | 0.44 mi |
Riverview Dr | Linesider Dr, E | 9,017 | 2018 | 0.47 mi |
Riverview Dr | Hancock St, W | 9,200 | 2017 | 0.53 mi |
powered by